| Date | Day | Time | Venue |
| 10/1 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 17/1 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 24/1 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 31/1 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 14/2 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 21/2 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 28/2 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 7/3 | Monday | 2.15pm – 4.30pm | 2nd floor library |
| 14/3 Holiday | Monday | 9am – 12pm | 2nd floor library |
Thursday, January 13, 2011
Junior Team Updated Schedule
Senior Team Updated Schedule
| Date | Day | Time | Venue |
| 14/1 | Friday | 2pm - 5pm | 2nd floor library |
| 21/1 | Friday | 2pm – 5pm | 2nd floor library |
| 28/1 | Friday | 2pm – 5pm | 2nd floor library |
| 4/2 | NO PRACTICE: Chinese New Year Holiday | ||
| 11/2 | Friday | 2pm – 5pm | 2nd floor library |
| 18/2 | Friday | 2pm – 5pm | 2nd floor library |
| 25/2 | Friday | * 7am – 830am 2pm – 5pm | 2nd floor library and Hall |
| 4/3 | Friday | 2pm – 5pm | 2nd floor library |
| 11/3 | NO PRACTICE: Swimming Carnival | ||
| 18/3 Holiday | Friday | 9am – 12pm | 2nd floor library |
Subscribe to:
Comments (Atom)